Globally recognised as a manufacturer of well engineered, safe and reliable core drilling equipment.
Xcalibre supplies various core bit types & sizes. Non-stock items can usually be shipped within 2 working days depending on size.
Core bit prices are variable so please contact us for latest prices.
| >1.¼” UNC Standard OD / ID (Hole / Core) |
>½” BSP Standard OD / ID (Hole / Core) |
>½” BSP Delta Drive OD / ID (Hole / Core) |
| >Ø52/Ø44mm (2.04/1.73”) | >Ø52/Ø44mm (2.04/1.73”) | >Ø12/Ø6mm (0.47/0.23”) |
| >Ø57/Ø50mm (2.24/1.96”) | >Ø57/Ø50mm (2.24/1.96”) | >Ø14/Ø8mm (0.55/0.31”) |
| >Ø65/Ø58mm (2.55/2.28”) | >Ø65/Ø58mm (2.55/2.28”) | >Ø16/Ø10mm (0.62/0.39”) |
| >Ø78/Ø71mm (3.07/2.79”) | >Ø78/Ø71mm (3.07/2.79”) | >Ø18/Ø12mm (0.70/0.47”) |
| >Ø82/Ø75mm (3.22/2.95”) | >Ø82/Ø75mm (3.22/2.95”) | >Ø20/Ø14mm (0.78/0.55”) |
| >Ø107/Ø100mm (4.21/3.93”) | >Ø107/Ø100mm (4.21/3.93”) | >Ø22/Ø16mm (0.86/0.62”) |
| >Ø127/Ø119mm (5.00/4.68”) | >Ø127/Ø119mm (5.00/4.68”) | >Ø24/Ø20mm (0.94/0.78”) |
| >Ø152/Ø144mm (5.98/5.66”) | >Ø152/Ø144mm (5.98/5.66”) | >Ø25/Ø19mm (0.98/0.74”) |
| >Ø159/Ø150mm (6.25/5.90”) | >Ø159/Ø150mm (6.25/5.90”) | >Ø26/Ø21mm (1.02/0.82”) |
| >Ø162/Ø151mm (6.38/5.94”) | >Ø162/Ø151mm (6.38/5.94”) | >Ø28/Ø22mm (1.10/0.86”) |
| >Ø202/Ø192mm (7.95/7.56”) | >Ø202/Ø192mm (7.95/7.56”) | >Ø30/Ø24mm (1.18/0.94”) |
| >Ø212/Ø202mm (8.34/7.95”) | >Ø212/Ø202mm (8.34/7.95”) | >Ø32/Ø26mm (1.25/1.02”) |
Three different core bit types are available:
Four different segment bonds are available from Ø52 (2.04”) & larger diameters for drilling varying materials (bonds are all the same for diameters between Ø12 (0.47”) to Ø50 (1.96”) :